:: Click logo for home ::    Foundation hManagement hNews hSquad hYouth hLeague Others  
     

 

 

Schedule and Results

 

In association with

 

 

 

KUSC 2008-09 - Tables
 
Group A P W L D GF GA GD Points
Karachi Grammar School 3 3 0 0 11 0 11 9
Nixor College 3 2 1 0 9 2 7 3
British Overseas School 3 1 2 0 4 10 -6 3
BVS Parsi High School 3 0 3 0 3 15 -12 0
 
Group B P W L D GF GA GD Points
City School - PAF 3 2 0 1 5 1 4 7
Beaconhouse - Gulshan 3 1 1 1 5 5 0 4
Southshore 3 1 1 1 2 2 0 4
Army Public School 3 0 2 1 0 4 -4 1
 
Group C P W L D GF GA GD Points
Lyceum 3 3 0 0 10 0 10 9
Beaconhouse - Jubilee 3 2 1 0 11 3 8 6
Beaconhouse - Defence 3 1 2 0 2 9 -7 3
Civilizations Public School 3 0 3 0 1 12 -11 0
 
Group D P W L D GF GA GD Points
Foundation Public School 3 2 0 1 7 1 6 7
Bayview High 3 2 0 1 6 0 6 7
CESD 3 1 2 0 4 7 -3 3
The CAS School 3 0 3 0 2 11 -9 0

 



 

Design & Maintained by: Karachi United FC